2010 BUCA Championship result
Bath 1 won the 2010 BUCA Championship, beating Edinburgh on the gamepoints tiebreaker, after the two drew 2-2 in their match against one another.
A more detailed report will follow, including round-by-round results. A PGN of all the games will be available to download at some point.
| Rank | MP | GP | ||
| 1 | Bath 1 | 9 | 18 | |
| 2 | Edinburgh | 9 | 16 | |
| 3 | Oxford | 7 | 14 | |
| 4 | Imperial 1 | 6 | 11½ | |
| 5 | UCL 1 | 6 | 10½ | |
| 6 | Durham 2 | 6 | 10 | |
| 7 | Imperial 2 | 6 | 9 | |
| 8 | Durham 1 | 5 | 11 | |
| 9 | Warwick | 4 | 10½ | |
| 10 | Aston | 4 | 8½ | |
| 11 | UCL 3 | 3 | 8½ | |
| 12 | UCL 2 | 2 | 5 | |
| 13 | Bath 2 | 2 | 4½ | |
| 14 | Queen Mary’s | 1 | 3 |
